閥體 / 閥蓋 | ZG1Cr18Ni9Ti | ZG00Cr18Ni10 | ZG1Cr18Ni12Mo2Ti | ZG00Cr17Ni14Mo2 | WCB |
零件名稱 | ZG1Cr18Ni9Ti 系列 | ZG00Cr18Ni10 系列 | ZG1Cr18Ni12Mo2Ti 系列 | ZG00Cr17Ni14Mo2系列 | WCB 系列 |
閘板 | ZG1Cr18NI9Ti | ZG00Cr18Ni10 | ZG1Cr18Ni12Mo2Ti | ZG00Cr17Ni14Mo2 | 1Cr13 |
閥桿 | 1Cr18Ni9Ti | ooCr18Ni10 | 1Cr18Ni12Mo2Ti | ooCr17Ni14Mo2 | 1Cr13 |
填料 | PTFE 編織 | PTFE 編織 | PTFE 編織 | PTFE 編織 | 石墨 |
墊片 | 304L+PTFE | 304L+PTFE | 316L+PTFE | 316L+PTFE | 石墨 +304 |
壓蓋 | ZG1Cr181Ni10 | ZG00Cr18Ni10 | ZG1Cr18Ni12Mo2Ti | ZG00Cr17Ni14Mo2 | WCB |
填料壓環(huán) | 1Cr18Ni9Ti | 00Cr18Ni10 | 1Cr18Mi12Mo2Ti | 00Cr17Ni14Mo2 | 1Cr13 |
螺栓 | 1Cr171Ni2 | 1Cr171Ni2 | 1Cr171Ni2 | 1Cr171Ni2 | 35CrMoA |
螺母 | 1Cr18Ni9Ti | 1Cr18Ni9Ti | 1Cr18Ni9Ti | 1Cr18Ni9Ti | 45 |
型號 | 公稱壓力(MPa) | 實驗壓力 | 工作溫度 ( ℃) | 適用介質(zhì) | ||
強(qiáng)度 ( 水 )(Mpa) | 密封 ( 水 )空氣 | 低壓密封空氣(Mpa) | ||||
Z94IH-16C Z941W-16P(R) |
1.6 | 2.4 | 1.8 | 0.6 | ≤200 | NITRICACID |
硝酸類 | ||||||
ACETICACID | ||||||
醋酸類 | ||||||
NITRICACID | ||||||
Z941W-25P(R) | 2.5 | 3.8 | 2.8 | 0.6 | ≤200 | 硝酸類 |
Z941W-40P(R) | 4.0 | 6.0 | 4.4 | 0.6 | ≤200 | ACETICACID |
Z941W-64P(R) | 6.4 | 9.6 | 7.0 | 0.6 | ≤200 | 醋酸類 |
尺寸 | DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 |
L | mm | 130 | 150 | 160 | 180 | 200 | 250 | 265 | 280 | 300 |
H | mm | 175 | 180 | 210 | 210 | 350 | 358 | 373 | 435 | 500 |
W | mm | 180 | 180 | 200 | 200 | 200 | 240 | 240 | 280 | 320 |
尺寸 | DN | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 |
L | mm | 325 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 |
H | mm | 614 | 674 | 818 | 1225 | 1415 | 1630 | 1780 | 2050 | 2181 |
W | mm | 360 | 360 | 400 | 450 | 500 | 500 | 600 | 720 | 720 |
尺寸 | DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 |
L | mm | 130 | 150 | 160 | 180 | 200 | 250 | 265 | 280 | 300 |
H | mm | 175 | 180 | 210 | 210 | 350 | 358 | 373 | 435 | 500 |
W | mm | 180 | 180 | 200 | 200 | 200 | 240 | 240 | 280 | 320 |
尺寸 | DN | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 |
L | mm | 325 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 |
H | mm | 614 | 674 | 818 | 1225 | 1415 | 1630 | 1780 | 2050 | 2181 |
W | mm | 360 | 360 | 400 | 450 | 500 | 500 | 600 | 720 | 720 |
上一篇:電動不銹鋼閘閥 / 下一篇:電動不銹鋼閘閥z941w